Rudrani Infrastructure & Developers’ investment in robust infrastructure demonstrates our commitment to delivering exceptional projects. Our ownership of these essential resources allows us to maintain control over quality, efficiency, and project timelines, ultimately providing our clients with superior results.
SURVEY INSTRUMENTS
Item / Good / Equipment | Unit | Total |
---|---|---|
Auto level machine with Stand | SET | 19 |
Digital Theodo lite | NOS | 1 |
Measuring Staff 3.00 m | NOS | 1 |
easuring Staff 4.00 m | NOS | 3 |
Measuring Staff 5.00 m | NOS | 12 |
Total Station | NOS | 1 |
LABORATORY EQUIPMENTS
Item / Good / Equipment | Unit | Total |
---|---|---|
Cube Testing machine | NOS | 7 |
Cube mould 150 mm x 150 mm | NOS | 119 |
Core Cutter cone | NOS | 4 |
Sleeve analysis set for sand | NOS | 0 |
Sleeve analysis set for aggregate | NOS | 8 |
Slum cone | NOS | 8 |
Moisture Meter with full set | NOS | 3 |
Aggregate Impact | NOS | 0 |
Silt content Jar | NOS | 0 |
EQUIPMENTS
Item / Good / Equipment | Unit | Total |
---|---|---|
Concrete Mixer machine (Diesel) | NOS | 7 |
Concrete Mixer machine (Electrical) | NOS | 2 |
Measurement boxes | NOS | 4 |
Ajex – 3 Cum | NOS | 0 |
Ajex – 4 Cum | NOS | 2 |
Mini Batching plant | NOS | 0 |
Batching Plant | NOS | 0 |
Concrete Miller | NOS | 0 |
Concrete Mixer machine (3.00 Cum) | NOS | 0 |
Petrol Vibrator | NOS | 5 |
Surface Vibrator | NOS | 0 |
Electrical Vibrator | NOS | 51 |
Compact Electrical Vibrator | NOS | 1 |
65 mm dia. Needle | NOS | 7 |
40 mm dia. Needle | NOS | 20 |
25 mm dia. Needle | NOS | 15 |
Breaker 11 kgs | NOS | 7 |
Breaker 16 kgs | NOS | 5 |
Breaker chipper | NOS | 5 |
Earth Compactor (Electrical) | NOS | 3 |
Earth Compactor (Petrol) | NOS | 4 |
Material lift | NOS | 5 |
Hammer Drill machine | NOS | 9 |
Wooden Drill machine | NOS | 8 |
Wooden Cutter Machine | NOS | 34 |
Hand Grinder | NOS | 15 |
Steel Cutting machine | NOS | 8 |
Steel Bending machine | NOS | 14 |
Electrical motors | NOS | 0 |
DO 1.0 HP | NOS | 11 |
Do 1.5 HP | NOS | 10 |
Item / Good / Equipment | Unit | Total |
---|---|---|
Do 2.0 HP | NOS | 7 |
Do 3.0 HP | NOS | 0 |
DO 5.00 HP | NOS | 0 |
Submerssible pump 2 HP | NOS | 0 |
Submerssible pump 5 HP | NOS | 0 |
Mud Pump (Electrical) | NOS | 7 |
Mud pump (Diesel) | NOS | 0 |
Needle mud pump | NOS | 0 |
Water tanker | NOS | 1 |
JCB | NOS | 0 |
Sand screener machine | NOS | 13 |
Groove cutting machine | NOS | 0 |
Cement Container | NOS | 6 |
Porta Cabin | NOS | 11 |
Helogens | NOS | 112 |
DG sets | NOS | 3 |
Chop Saw Machine 14” | NOS | 18 |
Wheel Barrow | NOS | 37 |
Labour Toilet | NOS | 25 |
Water Tank 500Ltr | NOS | 16 |
Water Tank 1000Ltr | NOS | 14 |
Water Tank 2000Ltr | NOS | 3 |
Water Tank 5000Ltr | NOS | 1 |
Weigh Scale Machine | NOS | 6 |
Fighter Pump | NOS | 3 |
White Helmet | NOS | 11 |
Orange Jacket | NOS | 40 |
Safety Belt | NOS | 9 |
Barication Roll | NOS | 2 |
Antitermite | Ltr | 20 |
Curing Pipe | Roll | 1 |
SHUTTERING MATERIALS
Item / Good / Equipment | Unit | Total |
---|---|---|
H frame 6’0″ | SET | 41 |
H frame 5’0″ | SET | 11 |
H frame 4’0″ | SET | 13 |
Spigot (Joint pin) | NOS | 958 |
MS ladders | NOS | 6 |
MS khapeda | NOS | 401 |
MS Sikanja | NOS | 2432 |
MS props 2.00 x 2.00 | NOS | 1742 |
MS props 2.00 x 3.00 | NOS | 1730 |
MS Props 1.50 x 1.50 | NOS | |
MS Props 3.00 x 3.00 | NOS | |
Base Jack | NOS | 1477 |
U jack | NOS | 1283 |
MS pipe 6.00 m long | NOS | 90 |
MS pipe 4.00 m long | NOS | 4 |
MS pipe 2.00 m long | NOS | |
Tie Rods | NOS | 1067 |
Waller 900 mm long | NOS | 134 |
Waller 1.200 m long | NOS | 691 |
Waller 1.500 m long | NOS | 103 |
Waller 1.800 m long | NOS | 4 |
Waller 2.400 m long | NOS | 87 |
MS vertical 1.00 m long | NOS | 734 |
MS vertical 1.500 m long | NOS | |
MS vertical 2.00 m long | NOS | |
MS vertical 2.50 m long | NOS | 2056 |
Item / Good / Equipment | Unit | Total |
---|---|---|
MS vertical 3.00 m long | NOS | 1220 |
MS ledger 900 mm | NOS | 4970 |
MS ledger 1200 mm | NOS | 3303 |
MS ledger 1500 mm | NOS | 845 |
MS ledger 2000 mm | NOS | 37 |
Acro Span | NOS | |
MS channel 3.00 m long + 6 mtr | NOS | 449 |
MS channel 2.00 m long | NOS | |
MS shuttering plates 900 x 600 | NOS | 114 |
MS shuttering plates 900 x 450 | NOS | |
MS shuttering plates 900 x 350 | NOS | |
MS shuttering plates 900 x 230 | NOS | |
Plaster stands | NOS | 24 |
Ply sheets | NOS | 800 |
2″ x 3″ batten patti | NOS | 400 |
Ply sizes 230 x 2400 | NOS | 169 |
Ply sizes 300 x 2400 | NOS | 114 |
Ply sizes 350 x 2400 | NOS | 46 |
Ply sizes 450 x 2400 | NOS | 38 |
Ply sizes 600 x 2400 | NOS | 78 |
Ply sizes 750 x 2400 | NOS | 38 |
4″ x 4″ wooden rafters | NOS | 15 |
2’0″ rft | NOS | 1043 |
3’0″ rft | NOS | 1158 |
4’0″ rft | NOS | 634 |
8’0″ rft | NOS | 2073 |